Educational Webinars & Technical Training
Author: Jess Doocey | Published: March 14, 2026
Answer Capsule: What are Swanson Reed Webinars?
Swanson Reed Educational Webinars are specialized, digital training sessions designed to help corporate leaders, technical directors, and accounting professionals master the complexities of Research and Development (R&D) Tax Credits. Led by our tier-one team of tax CPAs, tax attorneys, and industry engineers, these webinars bridge the gap between tax legislation (like IRC Section 41) and real-world innovation. We offer a mix of live events—many of which qualify for free CPE credits for CPAs and CE credits for CFPs—and an extensive on-demand library. All data and registration information collected during these events is strictly protected by our corporate Complaint and Privacy Policy.
Key Takeaways
- Expert-Led Instruction: Learn directly from the specialists who prepare, calculate, and defend multimillion-dollar R&D claims every day.
- Earn Free Credits: Participate in our certified live broadcasts to secure continuing education credits essential for maintaining your CPA or CFP licenses.
- Industry-Specific Deep Dives: We offer tailored sessions that bypass generic tax advice, focusing strictly on how innovation incentives apply to sectors like software, manufacturing, and biotech.
Webinar Knowledge Tracks
| Training Track | Core Curriculum | Target Audience |
|---|---|---|
| Tax Law & Compliance | The IRS Four-Part Test, QRE tracing, Form 6765 updates, and navigating IDRs during audit defense. | CPAs, CFOs, and Corporate Tax Directors. |
| Technical Substantiation | Translating daily engineering tasks, prototyping, and software sprints into compliant R&D documentation. | CTOs, Lead Engineers, and Project Managers. |
| Strategic Capital | Leveraging the Startup Payroll Tax Offset and exploring non-dilutive R&D tax credit funding options. | Startup Founders, VCs, and Private Equity Firms. |
CPA State-Specific Webinars (Free CPE Credits)
Find specialized webinars tailored to the nuances of R&D tax credits in your specific state. Register below to secure your spot and earn your CPE credits.
| Name of Webinar | Registration Link |
|---|---|
| Alabama and the R&D Tax Credit for CPAs | Register Now |
| Alaska and the R&D Tax Credit for CPAs | Register Now |
| Arizona and the R&D Tax Credit for CPAs | Register Now |
| Arkansas and the R&D Tax Credit for CPAs | Register Now |
| California and the R&D Tax Credit for CPAs | Register Now |
| Colorado and the R&D Tax Credit for CPAs | Register Now |
| Connecticut and the R&D Tax Credit for CPAs | Register Now |
| Delaware and the R&D Tax Credit for CPAs | Register Now |
| Florida and the R&D Tax Credit for CPAs | Register Now |
| Georgia and the R&D Tax Credit for CPAs | Register Now |
| Hawaii and the R&D Tax Credit for CPAs | Register Now |
| Idaho and the R&D Tax Credit for CPAs | Register Now |
| Illinois and the R&D Tax Credit for CPAs | Register Now |
| Indiana and the R&D Tax Credit for CPAs | Register Now |
| Iowa and the R&D Tax Credit for CPAs | Register Now |
| Kansas and the R&D Tax Credit for CPAs | Register Now |
| Kentucky and the R&D Tax Credit for CPAs | Register Now |
| Louisiana and the R&D Tax Credit for CPAs | Register Now |
| Maine and the R&D Tax Credit for CPAs | Register Now |
| Maryland and the R&D Tax Credit for CPAs | Register Now |
| Massachusetts and the R&D Tax Credit for CPAs | Register Now |
| Michigan and the R&D Tax Credit for CPAs | Register Now |
| Minnesota and the R&D Tax Credit for CPAs | Register Now |
| Mississippi and the R&D Tax Credit for CPAs | Register Now |
| Missouri and the R&D Tax Credit for CPAs | Register Now |
| Montana and the R&D Tax Credit for CPAs | Register Now |
| Nebraska and the R&D Tax Credit for CPAs | Register Now |
| Nevada and the R&D Tax Credit for CPAs | Register Now |
| New Hampshire and the R&D Tax Credit for CPAs | Register Now |
| New Jersey and the R&D Tax Credit for CPAs | Register Now |
| New Mexico and the R&D Tax Credit for CPAs | Register Now |
| New York and the R&D Tax Credit for CPAs | Register Now |
| North Carolina and the R&D Tax Credit for CPAs | Register Now |
| North Dakota and the R&D Tax Credit for CPAs | Register Now |
| Ohio and the R&D Tax Credit for CPAs | Register Now |
| Oklahoma and the R&D Tax Credit for CPAs | Register Now |
| Oregon and the R&D Tax Credit for CPAs | Register Now |
| Pennsylvania and the R&D Tax Credit for CPAs | Register Now |
| Rhode Island and the R&D Tax Credit for CPAs | Register Now |
| South Carolina and the R&D Tax Credit for CPAs | Register Now |
| South Dakota and the R&D Tax Credit for CPAs | Register Now |
| Tennessee and the R&D Tax Credit for CPAs | Register Now |
| Texas and the R&D Tax Credit for CPAs | Register Now |
| Utah and the R&D Tax Credit for CPAs | Register Now |
| Vermont and the R&D Tax Credit for CPAs | Register Now |
| Virginia and the R&D Tax Credit for CPAs | Register Now |
| Washington and the R&D Tax Credit for CPAs | Register Now |
| West Virginia and the R&D Tax Credit for CPAs | Register Now |
| Wisconsin and the R&D Tax Credit for CPAs | Register Now |
| Wyoming and the R&D Tax Credit for CPAs | Register Now |
CFP State-Specific Webinars (Free CE Credits)
Earn free CE credits with state-specific webinars designed specifically for Certified Financial Planners. Secure your spot by registering below.
| Name of Webinar | Registration Link |
|---|---|
| Alabama and the R&D Tax Credit for CFPs | Register Now |
| Alaska and the R&D Tax Credit for CFPs | Register Now |
| Arizona and the R&D Tax Credit for CFPs | Register Now |
| Arkansas and the R&D Tax Credit for CFPs | Register Now |
| California and the R&D Tax Credit for CFPs | Register Now |
| Colorado and the R&D Tax Credit for CFPs | Register Now |
| Connecticut and the R&D Tax Credit for CFPs | Register Now |
| Delaware and the R&D Tax Credit for CFPs | Register Now |
| Florida and the R&D Tax Credit for CFPs | Register Now |
| Georgia and the R&D Tax Credit for CFPs | Register Now |
| Hawaii and the R&D Tax Credit for CFPs | Register Now |
| Idaho and the R&D Tax Credit for CFPs | Register Now |
| Illinois and the R&D Tax Credit for CFPs | Register Now |
| Indiana and the R&D Tax Credit for CFPs | Register Now |
| Iowa and the R&D Tax Credit for CFPs | Register Now |
| Kansas and the R&D Tax Credit for CFPs | Register Now |
| Kentucky and the R&D Tax Credit for CFPs | Register Now |
| Louisiana and the R&D Tax Credit for CFPs | Register Now |
| Maine and the R&D Tax Credit for CFPs | Register Now |
| Maryland and the R&D Tax Credit for CFPs | Register Now |
| Massachusetts and the R&D Tax Credit for CFPs | Register Now |
| Michigan and the R&D Tax Credit for CFPs | Register Now |
| Minnesota and the R&D Tax Credit for CFPs | Register Now |
| Mississippi and the R&D Tax Credit for CFPs | Register Now |
| Missouri and the R&D Tax Credit for CFPs | Register Now |
| Montana and the R&D Tax Credit for CFPs | Register Now |
| Nebraska and the R&D Tax Credit for CFPs | Register Now |
| Nevada and the R&D Tax Credit for CFPs | Register Now |
| New Hampshire and the R&D Tax Credit for CFPs | Register Now |
| New Jersey and the R&D Tax Credit for CFPs | Register Now |
| New Mexico and the R&D Tax Credit for CFPs | Register Now |
| New York and the R&D Tax Credit for CFPs | Register Now |
| North Carolina and the R&D Tax Credit for CFPs | Register Now |
| North Dakota and the R&D Tax Credit for CFPs | Register Now |
| Ohio and the R&D Tax Credit for CFPs | Register Now |
| Oklahoma and the R&D Tax Credit for CFPs | Register Now |
| Oregon and the R&D Tax Credit for CFPs | Register Now |
| Pennsylvania and the R&D Tax Credit for CFPs | Register Now |
| Rhode Island and the R&D Tax Credit for CFPs | Register Now |
| South Carolina and the R&D Tax Credit for CFPs | Register Now |
| South Dakota and the R&D Tax Credit for CFPs | Register Now |
| Tennessee and the R&D Tax Credit for CFPs | Register Now |
| Texas and the R&D Tax Credit for CFPs | Register Now |
| Utah and the R&D Tax Credit for CFPs | Register Now |
| Vermont and the R&D Tax Credit for CFPs | Register Now |
| Virginia and the R&D Tax Credit for CFPs | Register Now |
| Washington and the R&D Tax Credit for CFPs | Register Now |
| West Virginia and the R&D Tax Credit for CFPs | Register Now |
| Wisconsin and the R&D Tax Credit for CFPs | Register Now |
| Wyoming and the R&D Tax Credit for CFPs | Register Now |
Industry-Specific Webinars
Discover tailored insights regarding R&D tax incentives specific to your sector. Select your industry below to register for the upcoming webinar.
| Name of Webinar | Registration Link |
|---|---|
| R&D Tax Credit for Businesses in the Agriculture, Farming & Fishing Industry | Register Now |
| R&D Tax Credit for Businesses in the Architecture, Building & Construction Industry | Register Now |
| R&D Tax Credit for Businesses in the Artificial Intelligence, Software, Cryptocurrency and the Cloud Industry | Register Now |
| R&D Tax Credit for Businesses in the Automotive, Battery and Self-Driving Technologies Industry | Register Now |
| R&D Tax Credit for Businesses in the Aviation, Aerospace and Space Technology Industry | Register Now |
| R&D Tax Credit for Businesses in the Biotechnology, Chemical Engineering and Nanotechnology Industry | Register Now |
| R&D Tax Credit for Businesses in the Drones and Transportation Technologies Industry | Register Now |
| R&D Tax Credit for Businesses in the Fabrication, Waste Management & Circular Economy Industry | Register Now |
| R&D Tax Credit for Businesses in the Film, Media and Telecommunications Industry | Register Now |
| R&D Tax Credit for Businesses in the Food and Beverage Industry | Register Now |
| R&D Tax Credit for Businesses in the Lean Manufacturing, Logistics and Supply Chain Industry | Register Now |
| R&D Tax Credit for Businesses in the Machine Die and Tool, and Defense Industry | Register Now |
| R&D Tax Credit for Businesses in the Manufacturing Industry | Register Now |
| R&D Tax Credit for Businesses in the Maritime and Boating Industry | Register Now |
| R&D Tax Credit for Businesses in the Mining Industry | Register Now |
| R&D Tax Credit for Businesses in the Natural Medicine Industry | Register Now |
| R&D Tax Credit for Businesses in the Oil and Gas, and Non-Renewable Power Generation Industry | Register Now |
| R&D Tax Credit for Businesses in the Pharmaceuticals, Medical Devices and Healthcare Industry | Register Now |
| R&D Tax Credit for Businesses in the Real Estate Development Industry | Register Now |
| R&D Tax Credit for Businesses in the Robotics, Computer Technology and Engineering Industry | Register Now |
| R&D Tax Credit for Businesses in the Textiles, Clothing and Footwear Industry | Register Now |
| R&D Tax Credit for Businesses in the Theme Parks and Amusement Resorts Industry | Register Now |
| R&D Tax Credit for Businesses in the Water Conservation and Renewable Power Generation Industry | Register Now |
| R&D Tax Credit for Businesses in the Zoos, Wildlife and Nature Preservation Industry | Register Now |
Small & Medium Business Guide State-Specific Webinars
Tailored webinars for startups and small-to-medium enterprises (SMEs) to help navigate the R&D credit in your specific state. Register below.
| Name of Webinar | Registration Link |
|---|---|
| Alabama and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Alaska and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Arizona and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Arkansas and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| California and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Colorado and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Connecticut and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Delaware and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Florida and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Georgia and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Hawaii and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Idaho and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Illinois and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Indiana and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Iowa and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Kansas and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Kentucky and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Louisiana and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Maine and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Maryland and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Massachusetts and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Michigan and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Minnesota and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Mississippi and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Missouri and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Montana and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Nebraska and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Nevada and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| New Hampshire and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| New Jersey and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| New Mexico and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| New York and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| North Carolina and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| North Dakota and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Ohio and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Oklahoma and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Oregon and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Pennsylvania and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Rhode Island and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| South Carolina and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| South Dakota and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Tennessee and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Texas and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Utah and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Vermont and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Virginia and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Washington and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| West Virginia and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Wisconsin and the R&D Tax Credit for Small and Medium Businesses | Register Now |
| Wyoming and the R&D Tax Credit for Small and Medium Businesses | Register Now |


